Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

linkomm.net.		30 IN SOA dns.technorail.com. hostmaster.linkomm.net. (
				1          ; serial
				86400      ; refresh (1 day)
				7200       ; retry (2 hours)
				2592000    ; expire (4 weeks 2 days)
				3600       ; minimum (1 hour)
				)

linkomm.net.		30 IN TXT "v=spf1 a mx ip4:207.180.195.201 ip4:178.255.186.233
ip4:3.121.164.223 include:_spf.aruba.it include:_spf.dogma-dynamics.com ~all"

linkomm.net.		30 IN A	62.149.128.157
linkomm.net.		30 IN A	62.149.128.163
linkomm.net.		30 IN A	62.149.128.166
linkomm.net.		30 IN A	62.149.128.160
linkomm.net.		30 IN A	62.149.128.154
linkomm.net.		30 IN A	62.149.128.151

Mail exchangers:
linkomm.net.		30 IN MX 10 mx.linkomm.net.

Name servers:
linkomm.net.		30 IN NS dns4.arubadns.cz.
linkomm.net.		30 IN NS dns3.arubadns.net.
linkomm.net.		30 IN NS dns.technorail.com.
linkomm.net.		30 IN NS dns2.technorail.com.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog