Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

kostakiss.com.		30 IN SOA ns09.domaincontrol.com. dns.jomax.net. (
				2024112004 ; serial
				28800      ; refresh (8 hours)
				7200       ; retry (2 hours)
				604800     ; expire (1 week)
				600        ; minimum (10 minutes)
				)

kostakiss.com.		30 IN TXT "v=spf1 ip4:147.189.135.105 ip4:147.189.135.108
ip4:147.189.135.109 ip4:147.189.135.110 ip4:147.189.135.111 ip4:147.189.135.112
ip4:147.189.135.113 ip4:147.189.135.114 ip4:147.189.135.115 ip4:147.189.135.117
ip4:147.189.135.118 ip4:147.189.135.119 ip4:147." "189.135.120
ip4:147.189.135.121 ip4:147.189.135.122 ip4:147.189.135.123 ip4:147.189.135.124
ip4:147.189.135.125 ip4:147.189.135.126 ip4:147.189.135.127 ip4:147.189.135.128
ip4:147.189.135.129 ip4:147.189.135.130 ip4:147.189.135.131 ip4:147.189.135.134 ip4"
":147.189.135.137 ip4:147.189.135.138 ip4:147.189.135.139 ip4:147.189.135.140
ip4:147.189.135.141 ip4:147.189.135.142 ip4:147.189.135.143 ip4:147.189.135.144
ip4:147.189.135.145 ip4:147.189.135.146 ip4:147.189.135.147 ip4:147.189.135.148
ip4:147.189.135.14" "9 ip4:147.189.135.150 ip4:147.189.135.151
ip4:147.189.135.152 ip4:147.189.135.153 ip4:147.189.135.154 ip4:147.189.135.155
ip4:147.189.135.156 ip4:147.189.135.157 ip4:147.189.135.158 ip4:147.189.135.159
ip4:147.189.135.160 ip4:147.189.135.161 ip4:147.189.1" "35.1" "62
ip4:147.189.135.163 ip4:147.189.135.164 ip4:147.189.135.165 ip4:147.189.135.166
ip4:147.189.135.167 ip4:147.189.135.168 ip4:147.189.135.169 ip4:147.189.135.170
ip4:147.189.135.171 ip4:147.189.135.172 ip4:147.189.135.173 ip4:147.189.135.174
ip4:147.189." "135.175 ip4:147.189.135.176 ip4:147.189.135.177
ip4:147.189.135.179 ip4:147.189.135.184 ip4:147.189.135.185 ip4:147.189.135.181
ip4:147.189.135.180 ip4:147.189.135.183 ip4:147.189.135.178 ip4:147.189.135.182
ip4:185.143.243.89 ip4:185.143.243.88 ip4:185.1" "43.243.82 ip4:185.143.243.81
ip4:185.143.243.80 ip4:185.143.243.121 ip4:141.98.47.98 ip4:141.98.47.97 ip4:141.98.47.96
ip4:141.98.47.95 ip4:141.98.47.94 ip4:141.98.47.93 ip4:141.98.47.92 ip4:141.98.47.91
ip4:141.98.47.90 ip4:141.98.47.9 ip4:141.98.47.89 i" "p4:141.98.47.88
ip4:141.98.47.87 ip4:141.98.47.86 ip4:141.98.47.85 ip4:141.98.47.84 ip4:141.98.47.83
ip4:141.98.47.82 ip4:141.98.47.81 ip4:141.98.47.80 ip4:141.98.47.79 ip4:141.98.47.78
ip4:141.98.47.77 ip4:141.98.47.76 -all"

kostakiss.com.		30 IN A	213.142.150.81

Name servers:
kostakiss.com.		30 IN NS ns09.domaincontrol.com.
kostakiss.com.		30 IN NS ns10.domaincontrol.com.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog