Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

kompetenz-wasser.de.	30 IN SOA ns1.de-nserver.de. hostmaster.ns1.de-nserver.de. (
				2024041029 ; serial
				14400      ; refresh (4 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				600        ; minimum (10 minutes)
				)

kompetenz-wasser.de.	30 IN TXT "v=spf1 a mx ip4:87.129.153.114 ~all"

kompetenz-wasser.de.	30 IN A	37.228.159.157

Mail exchangers:
kompetenz-wasser.de.	30 IN MX 10 mail.kompetenz-wasser.de.

Name servers:
kompetenz-wasser.de.	30 IN NS ns2.de-nserver.de.
kompetenz-wasser.de.	30 IN NS ns1.de-nserver.de.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog