Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

islandfare.com.		30 IN SOA dns1.name-services.com. info.name-services.com. (
				1680913032 ; serial
				172800     ; refresh (2 days)
				900        ; retry (15 minutes)
				1814400    ; expire (3 weeks)
				300        ; minimum (5 minutes)
				)

islandfare.com.		30 IN TXT "v=spf1 include:emailarray.com ip4:50.28.104.91 -all"

islandfare.com.		30 IN A	50.28.104.91

Mail exchangers:
islandfare.com.		30 IN MX 10 mx2.emailarray.com.
islandfare.com.		30 IN MX 5 mx.emailarray.com.
islandfare.com.		0 IN NS	dns1.name-services.com.
islandfare.com.		0 IN NS	dns3.name-services.com.
islandfare.com.		0 IN NS	dns5.name-services.com.
islandfare.com.		0 IN NS	dns2.name-services.com.
islandfare.com.		0 IN NS	dns4.name-services.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog