Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

fse.net.au.		30 IN SOA ns-191.awsdns-23.com. awsdns-hostmaster.amazon.com. (
				1          ; serial
				7200       ; refresh (2 hours)
				900        ; retry (15 minutes)
				1209600    ; expire (2 weeks)
				86400      ; minimum (1 day)
				)

fse.net.au.		30 IN TXT
"google-site-verification=PQ0ZyKbcJeSDY8s7QqZ7CTPJDyutatLoGkcynIbMZpY"
fse.net.au.		30 IN TXT "v=spf1 ip4:13.55.204.221 include:_spf.google.com ~all"

fse.net.au.		30 IN A	18.65.39.92
fse.net.au.		30 IN A	18.65.39.35
fse.net.au.		30 IN A	18.65.39.86
fse.net.au.		30 IN A	18.65.39.22

Mail exchangers:
fse.net.au.		1 IN MX	0 aspmx.l.google.com.
fse.net.au.		1 IN MX	10 aspmx2.googlemail.com.
fse.net.au.		1 IN MX	10 aspmx3.googlemail.com.
fse.net.au.		1 IN MX	5 alt1.aspmx.l.google.com.
fse.net.au.		1 IN MX	5 alt2.aspmx.l.google.com.

Name servers:
fse.net.au.		30 IN NS ns-1249.awsdns-28.org.
fse.net.au.		30 IN NS ns-1837.awsdns-37.co.uk.
fse.net.au.		30 IN NS ns-191.awsdns-23.com.
fse.net.au.		30 IN NS ns-950.awsdns-54.net.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog