Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

flfol.com.		30 IN SOA ns49.domaincontrol.com. dns.jomax.net. (
				2022101930 ; serial
				28800      ; refresh (8 hours)
				7200       ; retry (2 hours)
				604800     ; expire (1 week)
				86400      ; minimum (1 day)
				)

flfol.com.		30 IN A	45.56.79.23
flfol.com.		30 IN A	198.58.118.167
flfol.com.		30 IN A	45.33.23.183
flfol.com.		30 IN A	96.126.123.244
flfol.com.		30 IN A	45.79.19.196
flfol.com.		30 IN A	45.33.2.79
flfol.com.		30 IN A	173.255.194.134
flfol.com.		30 IN A	72.14.185.43
flfol.com.		30 IN A	45.33.18.44
flfol.com.		30 IN A	45.33.30.197
flfol.com.		30 IN A	72.14.178.174
flfol.com.		30 IN A	45.33.20.235

Name servers:
flfol.com.		30 IN NS ns49.domaincontrol.com.
flfol.com.		30 IN NS ns50.domaincontrol.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog