Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

enforma.biz.		30 IN SOA ns1.th.seeweb.it. hostmaster.seeweb.it. (
				2018051200 ; serial
				86400      ; refresh (1 day)
				7200       ; retry (2 hours)
				2592000    ; expire (4 weeks 2 days)
				172800     ; minimum (2 days)
				)

enforma.biz.		30 IN TXT "v=spf1 include:_spf.th.seeweb.it  ?all"

enforma.biz.		30 IN A	217.64.195.226
enforma.biz.		30 IN AAAA 2001:4b78:1001::401

Mail exchangers:
enforma.biz.		30 IN MX 20 smtp-avas-th.seeweb.it.
enforma.biz.		30 IN MX 10 m-04b.th.seeweb.it.

Name servers:
enforma.biz.		30 IN NS ns1.th.seeweb.it.
enforma.biz.		30 IN NS ns2.th.seeweb.it.

        
© 2026 Turing Technology Services. All rights reserved.  | Request a new tool | Blog