Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

corpus.co.il.		30 IN SOA ns1.mynames.co.il. hostmaster.corpus.co.il. (
				2024110503 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)

corpus.co.il.		30 IN TXT "v=spf1 a mx include:_spf.myinbox.co.il ~all"

corpus.co.il.		30 IN A	185.201.150.252

Name servers:
corpus.co.il.		30 IN NS ns1.mynames.co.il.
corpus.co.il.		30 IN NS ns2.mynames.co.il.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog