Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

boknes.net.		30 IN SOA dns1.name-services.com. info.name-services.com. (
				1677833915 ; serial
				172800     ; refresh (2 days)
				900        ; retry (15 minutes)
				1814400    ; expire (3 weeks)
				300        ; minimum (5 minutes)
				)

boknes.net.		30 IN TXT "v=spf1 include:_spf.hostedemail.com ~all"

boknes.net.		30 IN A	156.38.170.130

Mail exchangers:
boknes.net.		30 IN MX 10 mx.boknes.net.cust.a.hostedemail.com.
boknes.net.		0 IN NS	dns2.name-services.com.
boknes.net.		0 IN NS	dns3.name-services.com.
boknes.net.		0 IN NS	dns5.name-services.com.
boknes.net.		0 IN NS	dns4.name-services.com.
boknes.net.		0 IN NS	dns1.name-services.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog