Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

birchgold.com.		30 IN SOA andy.ns.cloudflare.com. dns.cloudflare.com. (
				2361133250 ; serial
				10000      ; refresh (2 hours 46 minutes 40 seconds)
				2400       ; retry (40 minutes)
				604800     ; expire (1 week)
				1800       ; minimum (30 minutes)
				)

birchgold.com.		30 IN TXT "8etb5bibthm4en4h5lie11rjam"
birchgold.com.		30 IN TXT "MS=ms20080916"
birchgold.com.		30 IN TXT "SFMC-13GV_h_E915lvYtUCzNQUH_I8vLCvd8eRb2gY7pb"
birchgold.com.		30 IN TXT "ZOOM_verify_qamRDQczRBUPaUJE0raWEm"
birchgold.com.		30 IN TXT "apple-domain-verification=lLb7dnmN2p4LDkeJ"
birchgold.com.		30 IN TXT "brevo-code:648f75af644a273c3fec23837df56058"
birchgold.com.		30 IN TXT "bw=VmA58bbyHVy489i1z1ab6n0cgwi730e9ii6qRykyVom2"
birchgold.com.		30 IN TXT
"cisco-ci-domain-verification=46972ea3f550d12f2c1c6f6528f770b148cdc07ba1993b83ccd0aca
112c6f9fe"
birchgold.com.		30 IN TXT
"facebook-domain-verification=s8v8hqqxwom1c1bcggfjg719u6pc76"
birchgold.com.		30 IN TXT
"google-site-verification=34I2FcyR8EIfVbwZnpiioZwIGbVwG2iMUXbYkWwHnVI"
birchgold.com.		30 IN TXT
"google-site-verification=Gz0ObRyvhd_amlvjYWn4tZoNzLgU6XHm8s9VyiAVJDw"
birchgold.com.		30 IN TXT
"google-site-verification=Q9AquyxTGVR-kYiC3_tHdS5tS01ZvPD93QzshL6xf3Y"
birchgold.com.		30 IN TXT
"google-site-verification=myZomHgWXP4yfW230GczCi9iuCOWEODflH4B_3861-c"
birchgold.com.		30 IN TXT
"google-site-verification=oZrpqqibzKc06Y0y3gBJHE6t0YN9_4QLwACDZjobe1A"
birchgold.com.		30 IN TXT
"have-i-been-pwned-verification=2acce12a52009414788bb701fb741ad0"
birchgold.com.		30 IN TXT "v=spf1 include:spf.protection.outlook.com
include:emailsrvr.com include:sendgrid.net a ip4:108.166.43.0/24 ip4:146.20.86.8
ip4:146.20.161.0/25 ip4:161.47.34.7 ip4:173.203.187.0/25 ip4:184.106.54.0/25
ip4:204.232.172.40 ip4:167.89.0.0/17 ip4:208.117.48.0/2" "0 ip4:50.31.32.0/19
ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17
ip4:149.72.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23
ip4:223.165.120.0/23 ip4:35.209.57.78 ip4:162.144.59.162 ip4:167.89.104.97 i"
"nclude:spf.encrypttitan.net ~all"

birchgold.com.		30 IN A	35.215.65.104

Mail exchangers:
birchgold.com.		30 IN MX 0 birchgold-com.mail.protection.outlook.com.

Name servers:
birchgold.com.		30 IN NS andy.ns.cloudflare.com.
birchgold.com.		30 IN NS deb.ns.cloudflare.com.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog