Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

afroworld.org.		30 IN SOA ns53.domaincontrol.com. dns.jomax.net. (
				2023022032 ; serial
				28800      ; refresh (8 hours)
				7200       ; retry (2 hours)
				604800     ; expire (1 week)
				600        ; minimum (10 minutes)
				)

afroworld.org.		30 IN A	45.56.79.23
afroworld.org.		30 IN A	198.58.118.167
afroworld.org.		30 IN A	45.33.23.183
afroworld.org.		30 IN A	96.126.123.244
afroworld.org.		30 IN A	45.79.19.196
afroworld.org.		30 IN A	45.33.2.79
afroworld.org.		30 IN A	173.255.194.134
afroworld.org.		30 IN A	72.14.185.43
afroworld.org.		30 IN A	45.33.18.44
afroworld.org.		30 IN A	45.33.30.197
afroworld.org.		30 IN A	72.14.178.174
afroworld.org.		30 IN A	45.33.20.235

Name servers:
afroworld.org.		30 IN NS ns53.domaincontrol.com.
afroworld.org.		30 IN NS ns54.domaincontrol.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog