Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

acform.com.		30 IN SOA ns1.mysecurecloudhost.com. servers.mysecurecloudhost.com. (
				2024120803 ; serial
				3600       ; refresh (1 hour)
				1800       ; retry (30 minutes)
				1209600    ; expire (2 weeks)
				86400      ; minimum (1 day)
				)

acform.com.		30 IN TXT "v=spf1 ip4:65.181.111.161 include:spf.mysecurecloudhost.com
+a +mx +ip4:198.38.82.159 +include:spf.antispamcloud.com +include:relay.mailchannels.net
+ip4:198.38.82.111 +ip4:204.93.197.179 ~all"

acform.com.		30 IN A	65.181.111.161

Mail exchangers:
acform.com.		30 IN MX 0 acform.com.

Name servers:
acform.com.		30 IN NS ns4.mysecurecloudhost.com.
acform.com.		30 IN NS ns1.mysecurecloudhost.com.
acform.com.		30 IN NS ns3.mysecurecloudhost.com.
acform.com.		30 IN NS ns2.mysecurecloudhost.com.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog